Fortron FSP350-60GHN 85 350 W, 120 mm
Output Table | ||||||||
AC Input | 90~265V, 4A~2A, 47~63Hz | |||||||
DC Output | +3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb | ||
Max Output Current | 21A | 20A | 15A | 18A | 0.5A | 3.5A | ||
Max Combined Power | 105W | 336W (28A) | 23.5W | |||||
Total Power | 350W |
- 1x ATX 12V 20+4 Pin
- 1x CPU 4 Pin
- 3x S-ATA
- 2x Molex 4 Pin
- 1x Floppy 4 Pin
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet